Description
Merchandise Condition:
UNTESTED CUSTOMER RETURNS – Inventory in UNTESTED condition is inventory that has been sold to an end user and returned through a retail storefront, manufacturer, website and/or distribution center. No testing or repairs have been attempted in our facilities on the listed...
Read MoreShipping and Other Information
- Condition Untested Customer Returns
- Location Spartanburg, SC
- Number of Units/Pallets 1 Box
- Item Quantity 104
- Weight 75 lbs
Categories
-
Accessories -> OtherUSD $1,698.68 (58.0 %)
-
Accessories -> CasesUSD $1,110.86 (37.9 %)
-
Accessories -> Apple WatchUSD $174.00 (5.9 %)
-
Accessories -> Other61 (58.7 %)
-
Accessories -> Cases37 (35.6 %)
-
Accessories -> Apple Watch6 (5.8 %)
Manufacturers
-
AppleUSD $1,910.68 (65.3 %)
-
onn.USD $375.32 (12.8 %)
-
OtterBoxUSD $478.50 (16.3 %)
-
Body GloveUSD $159.04 (5.4 %)
-
BelkinUSD $60.00 (2.0 %)
-
Apple68 (65.4 %)
-
onn.19 (18.3 %)
-
OtterBox8 (7.7 %)
-
Body Glove8 (7.7 %)
-
Belkin1 (1.0 %)
| brand | product | condition | upc | qty | msrp | ext msrp |
|---|---|---|---|---|---|---|
| onn. | WIBIRI100134710 | Untested Customer Returns | 194346118366 | 3 | USD $12.98 | USD $38.94 |
| onn. | WIBIRI100134356 | Untested Customer Returns | 194346117635 | 3 | USD $12.98 | USD $38.94 |
| Apple | MUQW3AM/A | Untested Customer Returns | 195949087677 | 17 | USD $19.99 | USD $339.83 |
| Apple | MUQ93AM/A | Untested Customer Returns | 195949085581 | 10 | USD $13.99 | USD $139.90 |
| Apple | MHJA3AM/A | Untested Customer Returns | 194252156940 | 4 | USD $14.98 | USD $59.92 |
| Body Glove | 100075029 | Untested Customer Returns | 043859800445 | 8 | USD $19.88 | USD $159.04 |
| onn. | WIBCLR100134729 | Untested Customer Returns | 194346118519 | 13 | USD $22.88 | USD $297.44 |
| Apple | MX532LL/A | Untested Customer Returns | 195949686634 | 9 | USD $29.00 | USD $261.00 |
| Apple | MYQT3AM/A | Untested Customer Returns | 195949775352 | 5 | USD $29.99 | USD $149.95 |
| Apple | MT0H3AMA | Untested Customer Returns | 194253939184 | 5 | USD $29.00 | USD $145.00 |
:fill(white,1)/files.directliquidation.com/directliquidation/2025/06/1aeda7ed4ac460a223254770e8380f82-picture.aspx_.jpeg)