Description
Merchandise Condition:
NEW – Inventory is in “new” retail ready condition and has NO cosmetic defects, blemishes, dents, scratches or signs of age and is in it’s original packaging, factory sealed.
Read MoreShipping and Other Information
- Condition Mixed
- Location Frankfort, KY
- Number of Units/Pallets 1 Pallet
- Item Quantity 8
- Weight 325 lbs
Categories
-
Sports, Fitness & Outdoors -> Cycling & BicyclesUSD $1,070.70 (100.0 %)
-
Sports, Fitness & Outdoors -> Cycling & Bicycles8 (100.0 %)
Manufacturers
-
HuffyUSD $330.00 (30.8 %)
-
SchwinnUSD $210.00 (19.6 %)
-
Tony HawkUSD $158.00 (14.8 %)
-
MangooseUSD $148.00 (13.8 %)
-
Hyper BicyclesUSD $128.00 (12.0 %)
-
Huffy3 (37.5 %)
-
Schwinn1 (12.5 %)
-
Tony Hawk1 (12.5 %)
-
Mangoose1 (12.5 %)
-
Hyper Bicycles1 (12.5 %)
| brand | product | condition | upc | qty | msrp | ext msrp |
|---|---|---|---|---|---|---|
| Huffy | 52980C | New Damaged Box | 028914529806 | 1 | USD $78.00 | USD $78.00 |
| Kent | 82003 | New Damaged Box | 016751820033 | 1 | USD $96.70 | USD $96.70 |
| Huffy | 53020 | New Damaged Box | 028914530208 | 1 | USD $124.00 | USD $124.00 |
| Hyper Bicycles | HYP-A20-1000 | New Damaged Box | 690995997227 | 1 | USD $128.00 | USD $128.00 |
| Huffy | 56389P7 | New | 028914563893 | 1 | USD $128.00 | USD $128.00 |
| Mangoose | R0910WMDS | New Damaged Box | 038675171893 | 1 | USD $148.00 | USD $148.00 |
| Tony Hawk | 8114-84 | New Damaged Box | 087876114840 | 1 | USD $158.00 | USD $158.00 |
| Schwinn | S5712WMDS | New | 038675200630 | 1 | USD $210.00 | USD $210.00 |
:fill(white,1)/files.directliquidation.com/directliquidation/2025/06/248943a4a162dbc95bcb0ddfe7a77d34-picture.aspx_.jpeg)