Description
Merchandise Condition:
UNTESTED CUSTOMER RETURNS – Inventory in UNTESTED condition is inventory that has been sold to an end user and returned through a retail storefront, manufacturer, website and/or distribution center. No testing or repairs have been attempted in our...
Read MoreShipping and Other Information
- Condition Untested Customer Returns
- Location Frankfort, KY
- Number of Units/Pallets 3 Pallets
- Item Quantity 11
- Weight 1,082 lbs
Categories
-
Patio & Garden -> Grills & Outdoor CookingUSD $1,812.00 (97.3 %)
-
Gardening & Lawn Care -> AccessoriesUSD $49.92 (2.7 %)
-
Patio & Garden -> Grills & Outdoor Cooking10 (90.9 %)
-
Gardening & Lawn Care -> Accessories1 (9.1 %)
Manufacturers
-
BlackstoneUSD $1,173.00 (63.0 %)
-
Expert GrillUSD $639.00 (34.3 %)
-
AmericanaUSD $49.92 (2.7 %)
-
Blackstone5 (45.5 %)
-
Expert Grill5 (45.5 %)
-
Americana1 (9.1 %)
| brand | product | condition | upc | qty | msrp | ext msrp |
|---|---|---|---|---|---|---|
| Americana | Walk-A-Bout Charcoal Grill in Blue | Untested Customer Returns | 042952139377 | 1 | USD $49.92 | USD $49.92 |
| Expert Grill | Heavy Duty 24-Inch Charcoal Grill | Untested Customer Returns | 605388024374 | 3 | USD $97.00 | USD $291.00 |
| Blackstone | Adventure Ready 2-Burner 22" Propane Griddle, Black | Untested Customer Returns | 717604023044 | 1 | USD $124.00 | USD $124.00 |
| Expert Grill | 720-0789C | Untested Customer Returns | 044376292911 | 2 | USD $174.00 | USD $348.00 |
| Blackstone | 2341 | Untested Customer Returns | 717604023419 | 1 | USD $184.00 | USD $184.00 |
| Blackstone | 2325 | Untested Customer Returns | 717604023259 | 2 | USD $284.00 | USD $568.00 |
| Blackstone | 2177 | Untested Customer Returns | 717604021774 | 1 | USD $297.00 | USD $297.00 |
:fill(white,1)/files.directliquidation.com/directliquidation/2025/06/fcaf3ba7eda11d23bf44bd32a6561678-picture.aspx_.jpeg)